Standard Chokes, single phase
Click on choke type to show data-sheet
Type | Inom | Lnom @ 10kHz | Ls | Rcu | Pin-∅ | Dim. L x B x H | Style | PU | Web- |
|---|---|---|---|---|---|---|---|---|---|
2,6* | 2 x 25 | ~ 17 | < 85 | 0,74 ◊ | 22,6 x 22 x 12,7 | flat | 300 | ||
3,6* | 2 x 11 | ~ 8 | < 40 | 0,74 ◊ | 22,6 x 22 x 12,7 | flat | 300 | ||
4 | 2 x 71 | ~ 55 | < 65 | 0,8 | 34 x 19 x 35,5 | upright | 120 | ||
4 | 2 x 6,8 | ~ 8 | < 23 | 0,74 ◊ | 22,6 x 22 x 12,7 | flat | 300 | ||
5 | 2 x 7,5 | ~ 10 | < 20 | 0,71 | 22 x 12 x 25 | upright | 360 | ||
5 | 2 x 32 | ~ 20 | < 32 | 0,8 | 44 x 42,4 x 25 | flat | 120 | - | |
6 | 2 x 32 | ~ 24 | < 27 | 1,0 | 34 x 19 x 35,5 | upright | 120 | ||
8 | 2 x 18 | ~ 13 | < 17 | 2 x 0,8 | 34 x 19 x 35,5 | upright | 120 | - | |
8,5 | 2 x 8 (@ 100kHz) | ~ 20 | < 21 | 1,12 | 34 x 19 x 35,5 | upright | 120 | ||
8,5 | 2 x 0,33 (@ 100kHz) | ~ 4 | < 8,5 | 1,0 | 34 x 19 x 35,5 | upright | 120 | - | |
10* | 2 x 2,8 | ~ 3 | < 7 | 0,9 | 22 x 12 x 25 | upright | 360 | ||
10 | 2 x 12 | ~ 9 | < 12 | 2 x 0,8 | 34 x 19 x 35,5 | upright | 120 | ||
12 | 2 x 7,5 | ~ 30 | < 13 | 1,4 | 38,5 x 23 x 40 | upright | 96 | - | |
16 | 2 x 3 | ~ 12 | < 2,5 | 1,8 | 30 x 20 x 30 | upright | 120 | - | |
16 | 2 x 6 | ~ 5 | < 6 | 2 x 1,12 | 34 x 19 x 35,5 | upright | 120 | ||
20 | 2 x 33 | ~ 12 | < 8 | 2,0 | 59 x 59 x 33,5 | flat | 24 | - | |
20 | 2 x 1,2 (@ 100kHz) | ~ 8 | < 8 | 1,6 | 59 x 59 x 23 | flat | 40 | - | |
23 | 2 x 5 | ~ 12 | < 2,8 | 2,5 | 59 x 59 x 31 | flat | 24 | - | |
25 | 2 x 0,5 | ~ 1 | < 2 | 2 x 1,18 | 34 x 19 x 35,5 | upright | 120 | ||
25* | 2 x 2,5 | ~ 5 | < 4 | 2 x 1,0 | 34 x 19 x 35,5 | upright | 120 | ||
28* | 2 x 1,7 | ~ 2 | < 1,8 | 2 x 1,32 | 34 x 19 x 35,5 | upright | 120 | ||
30 | 2 x 1 | ~ 2 | < 2 | 2 x 1,4 | 34 x 19 x 35,5 | upright | 120 | - | |
40 | 2 x 1 | ~ 25 | < 1 | 3,0 | 53 x 53 x 29,5 | flat | 32 | - |
* with forced cooling
Preferential types in bold
last update: 2013-04-08


