DC immune CT Cores and Components made of NANOPERM® LM for Smart Meters

Our DC immune tape wound cores for Smart Meters are based on the nanocrystalline material
NANOPERM® LM.
Compared to conventional Metering cores the NANOPERM® LM products show following benefits:
- High linearity over the whole primary current range
- Easy to compensate
- Very low temperature drift
- DC immune acc. to IEC 62053; EN 50470-3
- Ready for the next regulation update reg. supplementary Power Factor conditions
Standard designs for Core finishing:
- Plastic box (material UL listed, QMFZ2 E41938)
CT Cores with other dimensions or permeability levels are also available upon request as well as complete wound CT Components (see checklist).
Standard CT Cores, DC immune
Click on core type to show data-sheet
Type
| DC Immunity | lfe | afe | µ @ 50Hz, | Nom. Dim. | Finished Dim. | Fix |
20 | 5,4 | 0,09 | 3.400 | 19,1 x 15,2 x 6 | 20,5 x 13,8 x 7,8 | Case | |
40 | 5,5 | 0,12 | 3.400 | 20 x 15,3 x 6 | 22 x 13,8 x 8 | Case | |
60 | 6,1 | 0,12 | 2.000 | 22 x 17 x 6 | 23,4 x 15,8 x 7,8 | Case | |
80 | 6,2 | 0,08 | 1.600 | 21,5 x 18 x 6 | 22,9 x 16,8 x 7,7 | Case | |
100 | 7,1 | 0,11 | 1.600 | 25 x 20,1 x 6 | 26,5 x 18,8 x 7,8 | Case | |
120 | 8,6 | 0,12 | 1.600 | 30 x 24,8 x 6 | 31,4 x 23,6 x 7,6 | Case | |
160 | 10,4 | 0,12 | 1.600 | 35,5 x 30,5 x 6 | 37,8 x 28,7 x 8 | Case |
Standard CT Components, DC immune
Click on CT type to show data-sheet
Type | Ip max | Idc, max | N1 : N2 | φ(I) | L | Rcu | Rb | Dim. | Style |
MB-389* | 20 | 20 | 1 : 2.500 | 4,8 | 4,4 | < 80 | 37,5 | 28,5 x 5 x 14 | Pin |
MB-489* | Lace | ||||||||
MB-749* | 40 | 40 | 1 : 2.500 | 3,8 | 4,8 | < 83 | 12,5 | 28 x 5,5 x 16 | Pin |
MB-849* | Lace | ||||||||
60 | 60 | 1 : 2.500 | 4,9 | 2,9 | < 67 | 12,5 | 30,5 x 8,5 x 14 | Pin | |
Lace | |||||||||
MB-880* | 80 | 80 | 1 : 2.500 | 7,9 | 1,6 | < 65 | 10,75 | 30 x 9,5 x 15 | Pin |
Lace | |||||||||
100 | 100 | 1 : 2.500 | 5,1 | 1,9 | < 50 | 7,5 | 34 x 11,5 x 14 | Pin | |
Lace | |||||||||
MB-391* | 120 | 120 | 1 : 2.500 | 4,3 | 1,7 | < 45 | 6,25 | 40 x 12 x 17,5 | Pin |
Lace |
* preliminary
Ip max: Max. AC Primary Current
Idc, max: Max. half wave rectified AC amplitude without saturation
φ(I): Max. Phase Error for I < Ip,max
L: Nom. Inductance for I < Ip,max
Rcu: Winding resistance
Rb: Recommended Burden Resistor, so Ub is ca. 0,3 V
last update: 2013-04-08


