Allgemeines
Nachfolgend erhalten Sie die Einsicht in unsere Medien für AppNotes, Broschüren, Flyer, Datenblätter und Presse.
Broschüren & Flyer
| Bezeichnung | Download | 
|---|---|
| active EMC Filter Flyer | Download | 
| All in One Flyer | Download | 
| CommonModeChoke Broschuere | Download | 
| Companyprofile | Download | 
| CoolBlue Brochure | Download | 
| CoolBlueNaLA Installation | Download | 
| Cut-Cores | Download | 
| Efficiency at ferrite pricing Flyer | Download | 
| Epoxy Coated Flyer | Download | 
| Fluxgate Based Residual Current Sensors Broschuere | Download | 
| Hall Sensor Flyer | Download | 
| HC CM Chokes Flyer | Download | 
| hf Nanoperm | Download | 
| Nanocrystalline-CM-chokes Flyer | Download | 
| Produktbrochure | Download | 
| SimulationTool Flyer | Download | 
Datasheet
| Bezeichnung | Download | 
|---|---|
| 2 Fold Chokes Datasheet | Download | 
| 3 Fold Chokes Datasheet | Download | 
| 4 Fold Chokes Datasheet | Download | 
| Automotive core line Datasheet | Download | 
| Cased EMC Core selection matrix Datasheet | Download | 
| Comparison NANOPERM - Ferrite Datasheet | Download | 
| CoolBlue Datasheet | Download | 
| CoolTube Datasheet | Download | 
| Derating Datasheet | Download | 
| HT hight emperature standard core range Datasheet | Download | 
| Low cost Datasheet | Download | 
| Low µ Datasheet | Download | 
| MS Holder Kit Datasheet | Download | 
| NaLA Datasheet | Download | 
| Nanoperm Datasheet | Download | 
| Nanoperm MR series Datasheet | Download | 
Presse
| Bezeichnung | Download | 
|---|---|
| German exporters rethink €100bn ‘love affair’ with China | Download | 
| MAGNETEC goes Moldova | Download | 
| Magnetec goes to Vietnam - Interview by Source of Asia | Download | 
| Unternehmerfrühstück - Quelle: Hanauer Anzeiger vom 30. März 2023 | Download | 
| WIRTSCHAFT AN MAIN UND KINZIG - Voll auf Wachstum eingestellt | Download | 
Sie haben Fragen?
Nutzen Sie unser Kontaktformular für alle Fragen rund um unser umfangreiches Produkt- und Serviceportfolio. Wir leiten Ihre Anfrage direkt an Ihren persönlichen Projektberater weiter und setzen uns zeitnah mit Ihnen in Verbindung!
Wir freuen uns auf Ihre Anfrage!